Shopping security
5" Sponge Sanding Discs • 300–2000 Grit Range
Progressive Grit Set🔨 Tired of flat sandpaper leaving swirl marks on curved panels or contoured furniture? These 5-inch (125mm) hook & loop sponge sanding discs solve the problem where rigid sheets fail. The resilient foam backing conforms to moldings, crown details, auto body curves, and bowls — giving you uniform pressure and fewer “finger burn” spots. Whether you’re stripping old varnish from a cherry table, feathering edge on body filler, or final-polishing between clear coats, the complete grit range from 300 (coarse) to 2000 (ultra‑fine) lets you progress smoothly without switching pad types. Ideal for weekend woodworkers, professional auto body techs, and DIY remodelers who value dust‑free dry sanding and quick disc changes.
| Product Type | Hook & Loop Sponge Sanding Discs / Foam Backed Sandpaper |
|---|---|
| Diameter | 5 Inches (125mm) – standard fit for random orbital sanders, e.g., DeWalt, Makita, Bosch, Festool, Ryobi |
| Grit Range | 300 / 400 / 600 / 800 / 1000 / 1500 / 2000 (assorted progressive grits) |
| Sanding Grade | Coarse (300-400) · Medium (600-800) · Fine (1000-1500) · Ultra-Fine (2000) |
| Abrasive Material | High-performance aluminum oxide, anti-static coating |
| Backing Material | Flexible polyurethane foam + hook & loop fabric (red) |
| Application | Dry sanding on wood, auto body filler, clear coat, fiberglass, metal primers, and painted surfaces |
| Suitable For | Orbital sander, random orbital sander, polishing tool, hand block sanding (backing plate required) |
| Country of Origin | China – manufactured in an ISO-certified facility with consistent grit quality |
| Condition | Brand new, factory sealed retail packaging (unopened) |
| MPN | Not assigned (unbranded quality compliant with OSHA dust standards) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order