Shopping security
The Modern Flames Landscape Series Pro Slim Built-In Electric Fireplace provides the perfect fireplace option for anyone looking for a unique fire feature. Featuring an innovative frameless design, the Landscape Pro Slim electric fireplace can transform the look of any room. This versatile fireplace unit offers independently-controlled flames, adjustable accent lighting, and a unique edge-to-edge viewing area. Hybrid-FX flame technology, high-intensity LED lighting, and an active ember bed combine to create a lively fire presentation, while driftwood logs and acrylic media further enhance the firebox appearance. An included full-featured remote makes operation simple, while an integrated 5,000 BTU heater offers cozy zone heating for even more enjoyment. Additionally, an optional wireless thermostatic wall control upgrade is available for even more convenience.
| Fuel Type: | Electric | |
|---|---|---|
| Vent Type: | Vent-Free | |
| Installation Type: | Wall-Hanging or Partial Recess or Full Recess | |
| Style: | 3-Sided | |
| Weight: | 165 lbs. | |
| BTU's @ 120V: | 5,000 BTU's | |
| BTU's @ 240V: | 10,000 BTU's | |
| Amps: | 14 Amps | |
| Watts: | Max 3000W | |
| No Heat Setting: | Yes | |
| Modern Flames Landscape Pro Multi Series Electric Fireplaces | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model # | Configuration | Viewing Area | Firebox Dimensions | |||||||
| Width | Depth | Height | Overall Width | Overall Height | Overall Depth | Bottom to Viewing Area | Top to Viewing Area | Back to Viewing Area | ||
| LPM-4416 | Single-Sided | 43.875" | -- | 15.5" | 44" | 24.875" | 11.5" | 4.5" | 4.5" | -- |
| Corner (L/R) | 43.875" | 5" | 15.5" | 44" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| Three-Sided (Bay) | 43.875" | 5" | 15.5" | 44" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| LPM-5616 | Single-Sided | 55.875" | -- | 15.5" | 56" | 24.875" | 11.5" | 4.5" | 4.5" | -- |
| Corner (L/R) | 55.875" | 5" | 15.5" | 56" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| Three-Sided (Bay) | 55.875" | 5" | 15.5" | 56" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| LPM-6816 | Single-Sided | 67.875" | -- | 15.5" | 68" | 24.875" | 11.5" | 4.5" | 4.5" | -- |
| Corner (L/R) | 67.875" | 5" | 15.5" | 68" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| Three-Sided (Bay) | 67.875" | 5" | 15.5" | 68" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| LPM-8016 | Single-Sided | 79.875" | -- | 15.5" | 80" | 24.875" | 11.5" | 4.5" | 4.5" | -- |
| Corner (L/R) | 79.875" | 5" | 15.5" | 80" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| Three-Sided (Bay) | 79.875" | 5" | 15.5" | 80" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| LPM-9616 | Single-Sided | 95.875" | -- | 15.5" | 96" | 24.875" | 11.5" | 4.5" | 4.5" | -- |
| Corner (L/R) | 95.875" | 5" | 15.5" | 96" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
| Three-Sided (Bay) | 95.875" | 5" | 15.5" | 96" | 24.875" | 11.5" | 4.5" | 4.5" | 4.125" | |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order