Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 118 d xDrive | Hatchback | Diesel | 105 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 118 d xDrive | Hatchback | Diesel | 110 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 120 d xDrive | Hatchback | Diesel | 135 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 120 d xDrive | Hatchback | Diesel | 140 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 120 d xDrive | Hatchback | Diesel | 147 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 120 d xDrive | Hatchback | Diesel | 151 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i xDrive | Hatchback | Petrol | 235 | 2979 | 6 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i xDrive | Hatchback | Petrol | 240 | 2979 | 6 | All-wheel Drive | |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 140 i xDrive | Hatchback | Petrol | 250 | 2998 | 6 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 118 d xDrive | Hatchback | Diesel | 105 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 118 d xDrive | Hatchback | Diesel | 110 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 120 d xDrive | Hatchback | Diesel | 135 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 120 d xDrive | Hatchback | Diesel | 140 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 120 d xDrive | Hatchback | Diesel | 147 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 120 d xDrive | Hatchback | Diesel | 151 | 1995 | 4 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i xDrive | Hatchback | Petrol | 235 | 2979 | 6 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i xDrive | Hatchback | Petrol | 240 | 2979 | 6 | All-wheel Drive | |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 140 i xDrive | Hatchback | Petrol | 250 | 2998 | 6 | All-wheel Drive | |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 235 i | Convertible | Petrol | 240 | 2979 | 6 | Rear-Wheel Drive | |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 235 i xDrive | Convertible | Petrol | 240 | 2979 | 6 | All-wheel Drive | |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 240 i | Convertible | Petrol | 250 | 2998 | 6 | Rear-Wheel Drive | |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 240 i xDrive | Convertible | Petrol | 250 | 2998 | 6 | All-wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d xDrive | Coupe | Diesel | 120 | 1995 | 4 | All-wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d xDrive | Coupe | Diesel | 140 | 1995 | 4 | All-wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d xDrive | Coupe | Diesel | 151 | 1995 | 4 | All-wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 225 d | Coupe | Diesel | 160 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 225 d | Coupe | Diesel | 165 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i | Coupe | Petrol | 235 | 2979 | 6 | Rear-Wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i | Coupe | Petrol | 240 | 2979 | 6 | Rear-Wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i xDrive | Coupe | Petrol | 240 | 2979 | 6 | All-wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 240 i | Coupe | Petrol | 250 | 2998 | 6 | Rear-Wheel Drive | |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 240 i xDrive | Coupe | Petrol | 250 | 2998 | 6 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order