Shopping security
Con l’equilibrio del DNA della Scale abbiamo creato una razza completamente nuova nel mondo delle mountain bike hardtail. Una geometria ispirata alle corse, unita a un design diretto e deciso, dà alla nuovissima linea Scale 900 il suo carattere distintivo e il suo look aggressivo, è una bici che ostenta con orgoglio le sue caratteristiche definitive. Questo mezzo è pronto per tutto, e tu?
#
#Notare che le specifiche delle bici sono soggette a cambiamenti senza alcun preavviso
| Sizes: | XS, S, M, L, XL, XXL |
| Frame: | Scale Alloy 6061 Custom Butted Tubing#Syncros Cable Integration System / Tapered Headtube#BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Fork: | FOX 32 Float Rhythm Grip#3-Modes / 15x110mm QR axle / 44mm offset / tapered steerer#Reb. Adj. / Lockout / 100mm travel |
| Rear Derailleur: | Shimano XT RD-M8100 SGS#Shadow Plus / 12 Speed |
| Shifters: | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Crankset: | Shimano FC-MT512-1#55mm CL / 32T |
| BB-Set: | Shimano BB-MT500 / shell 41x92mm |
| Chain: | KMC X12 |
| Cassette: | Shimano Deore CS-M6100-12 / 10-51 T |
| Brakes: | Shimano MT501 Disc Brake |
| Rotor: | Shimano SM-RT64 CL / 180/F and 160/R |
| Handlebar: | Syncros Alloy 6061#T shape Flat / 9° / 740mm#Syncros Performance XC lock-on grips |
| Seatpost: | Syncros / 31.6x400mm |
| Seat: | Syncros Belcarra Regular 2.0#CrMo rails |
| Headset: | Syncros - Acros OE Cable Routing HS System#OD 50/62mm / ID 42/56mm |
| Hub (Front): | Formula CL-811 / 15x110mm |
| Hub (Rear): | Formula CL-3248M / 12x148mm / Micro Spline |
| Spokes: | Stainless Black 15G / 1.8mm |
| Rims: | Syncros X-27 / 32H / 27mm |
| Front Tire: | Maxxis Rekon Race / 2.4" / 60TPI Foldable |
| Rear Tire: | Maxxis Rekon Race / 2.4" / 60TPI Foldable |
| Approx weight KG: | 12.7 (with tubes / wo Pedals) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order