Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.4 16V | Hatchback | Petrol | 60 | 1390 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.4 16V (BM0B, CM0B) | Hatchback | Petrol | 72 | 1390 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | Hatchback | Diesel | 74 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | Hatchback | Diesel | 60 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.5 dCi (BM16, CM16) | Hatchback | Diesel | 76 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.5 dCi (BM1E, CM1E) | Hatchback | Diesel | 78 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.5 dCi (BM1F, CM1F) | Hatchback | Diesel | 63 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.6 | Hatchback | Petrol | 77 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.6 | Hatchback | Petrol | 79 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.6 16V | Hatchback | Petrol | 82 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.6 16V (BM0C, CM0C) | Hatchback | Petrol | 83 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.9 dCi | Hatchback | Diesel | 66 | 1870 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.9 dCi | Hatchback | Diesel | 68 | 1870 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II (M, BM0/1_, CM0/1_) 07/2001-10/2012 | 1.9 dCi | Hatchback | Diesel | 81 | 1870 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.4 | Saloon | Petrol | 60 | 1390 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.4 | Saloon | Petrol | 72 | 1390 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.5 dCi (LM02, LM13, LM2A) | Saloon | Diesel | 74 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.5 dCi (LM0F, LM0T, LM2B) | Saloon | Diesel | 60 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.5 dCi (LM16) | Saloon | Diesel | 76 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.5 dCi (LM1E) | Saloon | Diesel | 78 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.5 dCi (LM1F) | Saloon | Diesel | 63 | 1461 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.6 | Saloon | Petrol | 75 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.6 | Saloon | Petrol | 77 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.6 | Saloon | Petrol | 80 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.6 | Saloon | Petrol | 81 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.6 | Saloon | Petrol | 83 | 1598 | 4 | Front-Wheel Drive | |
| RENAULT | MEGANE II Saloon (M, LM0/1_) 08/2003- | 1.6 16V (LM1R, LM0C) | Saloon | Petrol | 82 | 1598 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order