20% OFF shipping at sharerebate.net on orders over $79 + up to 10% OFF products
sharerebate.net
home > KW Anti-sway bar right for Audi A3 (8L) 8L1 09/1996-09/2006 > KW Anti-sway bar right for Audi A3 (8L) 8L1 09/1996-09/2006
download picture
KW Anti-sway bar right for Audi A3 (8L) 8L1 09/1996-09/2006Anti sway bar right Fitments Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain AUDI A3 (8L) 8L1 09 1996 09 2006 1. 6 Hatchback Petrol 74 1595 4 Front Wheel Drive AUDI A3 (8L) 8L1 09 1996 09 2006 1. 6 Hatchback Petrol 75 1595 4 Front Wheel Drive AUDI A3 (8L) 8L1 09 1996 09 2006 1. 8 Hatchback Petrol 92 1781 4 Front Wheel Drive AUDI A3 (8L) 8L1 09 1996 09 2006 1. 8 T Hatchback Petrol 110 1781 4 Front Wheel Drive AUDI A3 (8L) 8L1 09 1996 09 2006
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Anti-sway bar right



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
AUDI A3 (8L) 8L1 09/1996-09/2006 1.6 Hatchback Petrol 74 1595 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.6 Hatchback Petrol 75 1595 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.8 Hatchback Petrol 92 1781 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.8 T Hatchback Petrol 110 1781 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.8 T Hatchback Petrol 132 1781 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 66 1896 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 74 1896 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 81 1896 4 Front Wheel Drive
AUDI A3 (8L) 8L1 09/1996-09/2006 1.9 TDI Hatchback Diesel 96 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.4 16V Hatchback Petrol 55 1390 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.6 Hatchback Petrol 74 1595 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.6 Hatchback Petrol 75 1595 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.6 16 V Hatchback Petrol 77 1598 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.8 20V Hatchback Petrol 92 1781 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.8 20V T Hatchback Petrol 132 1781 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.8 T Cupra R Hatchback Petrol 154 1781 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.8 T Cupra R Hatchback Petrol 165 1781 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.9 SDI Hatchback Diesel 50 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 66 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 74 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 81 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 96 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 1.9 TDI Hatchback Diesel 110 1896 4 Front Wheel Drive
SEAT LEON (1M1) 11/1999-06/2006 2.8 Hatchback Petrol 150 2792 6 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.4 16V Saloon Petrol 55 1390 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.6 Saloon Petrol 74 1595 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.6 16V Saloon Petrol 77 1598 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.8 20V Saloon Petrol 92 1781 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.8 20VT Saloon Petrol 132 1781 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 66 1896 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 81 1896 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 1.9 TDI Saloon Diesel 110 1896 4 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 2.3 V5 Saloon Petrol 110 2324 5 Front Wheel Drive
SEAT TOLEDO Mk II (1M2) 10/1998-05/2006 2.3 V5 20V Saloon Petrol 125 2324 5 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.4 Hatchback Petrol 44 1397 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.4 16V Hatchback Petrol 55 1390 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.6 Hatchback Petrol 55 1598 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.6 Hatchback Petrol 74 1595 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.6 Hatchback Petrol 75 1595 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.8 Hatchback Petrol 92 1781 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.8 T Hatchback Petrol 110 1781 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 SDI Hatchback Diesel 50 1896 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 66 1896 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 74 1896 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 81 1896 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 1.9 TDI Hatchback Diesel 96 1896 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 2.0 Hatchback Petrol 85 1984 4 Front Wheel Drive
SKODA OCTAVIA I (1U2) 09/1996-12/2010 RS 1.8 T Hatchback Petrol 132 1781 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.4 16V Estate Petrol 55 1390 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.6 Estate Petrol 55 1598 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.6 Estate Petrol 74 1595 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.6 Estate Petrol 75 1595 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.8 20V Estate Petrol 92 1781 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.8 T Estate Petrol 110 1781 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 SDI Estate Diesel 50 1896 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 66 1896 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 74 1896 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 81 1896 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 2.0 Estate Petrol 85 1984 4 Front Wheel Drive
SKODA OCTAVIA I Combi (1U5) 07/1998-12/2010 RS 1.8 T Estate Petrol 132 1781 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.4 16V Saloon Petrol 55 1390 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 Saloon Petrol 74 1595 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 Saloon Petrol 75 1595 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 16V Saloon Petrol 77 1598 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.6 FSI Saloon Petrol 81 1598 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.8 Saloon Petrol 92 1781 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.8 T Saloon Petrol 110 1781 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.8 T Saloon Petrol 132 1781 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 SDI Saloon Diesel 50 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 66 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 81 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 1.9 TDI Saloon Diesel 110 1896 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 2.0 Saloon Petrol 85 1984 4 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 2.3 V5 Saloon Petrol 110 2324 5 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 2.3 V5 Saloon Petrol 125 2324 5 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 2.8 VR6 Saloon Petrol 130 2792 6 Front Wheel Drive
VW BORA (1J, 1J2) 10/1998-12/2013 2.8 VR6 Saloon Petrol 147 2792 6 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.4 16V Estate Petrol 55 1390 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 Estate Petrol 74 1595 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 Estate Petrol 75 1595 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 16V Estate Petrol 77 1598 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.6 FSI Estate Petrol 81 1598 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.8 T Estate Petrol 110 1781 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.8 T Estate Petrol 132 1781 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 66 1896 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 74 1896 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 81 1896 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 85 1896 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 1.9 TDI Estate Diesel 110 1896 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 2.0 Estate Petrol 85 1984 4 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 2.3 V5 Estate Petrol 110 2324 5 Front Wheel Drive
VW BORA Estate (1J, 1J6) 05/1999-05/2005 2.3 V5 Estate Petrol 125 2324 5 Front Wheel Drive
VW GOLF IV (1J_) 08/1997-12/2007 1.4 16V Hatchback Petrol 55 1390 4 Front Wheel Drive

KW Anti-sway bar right for Audi A3 (8L) 8L1 09/1996-09/2006

Item no : 2260917092
sold recently : Login >>
US$ 129.00
Pay in 4 interest-free payments of $32.25 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 129.00

1-11

US$ 116.10

12-35

US$ 90.30

36-59

US$ 77.40

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches