Shopping security
KW also offers you the opportunity utilise the OEM factory interior damper controls of your sports car to control the KW DDC Plug & Play Coilovers. Applications are available for: VW Scirocco, VW Golf IV, VW Passat, BMW 3-series and other models.
The best part is: Except for the replacement of the adaptive factory OEM suspension with the KW DDC Plug & Play Coilovers, there are no further conversion steps or even modifications of the stock wiring. The KW DDC Plug & Play coilover simply plug into the factory plugs for the adaptive suspension. The user is able to select the different settings with their factory interior controls of their vehicle.
Our suspension technology is compatible with the electronics of various automobile manufacturers. The adaptive KW DDC Plug & Play coilover kit is recognized by the factory onboard electronics. All displays and control elements of your vehicle remain fully functional with the advantages of adaptive damping. The stainless steel construction provides additional protection and durability against the elements, salt and dirt. Height adjustability is retained from our unique use of materials for construction.
- the Plug & Play solution for increased handling or more comfort
- compatible with the factory OEM suspension control
- vehicle-specific damper setups such as Comfort / Normal / Sport
- operation via factory interior controls
| Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 428 i xDrive - Petrol - 179kw - 1997ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 435 i xDrive - Petrol - 224kw - 2979ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 428 i xDrive - Petrol - 180kw - 1997ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 435 d xDrive - Diesel - 230kw - 2993ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 435 i xDrive - Petrol - 250kw - 2979ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 435 i xDrive - Petrol - 225kw - 2979ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 430 i xDrive - Petrol - 185kw - 1998ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 440 i xDrive - Petrol - 240kw - 2998ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
| BMW | 4 Convertible (F33, F83) (10/2013-) | F33, F83 | 440 i xDrive - Petrol - 265kw - 2998ccm | Convertible | 03/2014- | 35-55 | 30-55 | -1095 | -1255 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order