Shopping security
System - AZX
25, 30 or 35 mm per wheel
Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.
- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| DODGE | DURANGO (WD) 12/2010- | 3.6 | SUV | Petrol | 216 | 3604 | 6 | Rear Wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 | Closed Off-Road Vehicle | Petrol | 218 | 3604 | 6 | Rear Wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 | Closed Off-Road Vehicle | Petrol | 220 | 3604 | 6 | Rear Wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 AWD | SUV | Petrol | 216 | 3604 | 6 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 AWD | Closed Off-Road Vehicle | Petrol | 218 | 3604 | 6 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 AWD | Closed Off-Road Vehicle | Petrol | 220 | 3604 | 6 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 FLEX | Closed Off-Road Vehicle | Petrol/Ethanol | 216 | 3604 | 6 | Rear Wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 FLEX | Closed Off-Road Vehicle | Petrol/Ethanol | 220 | 3604 | 6 | Rear Wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 FLEX AWD | Closed Off-Road Vehicle | Petrol/Ethanol | 216 | 3604 | 6 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 3.6 FLEX AWD | Closed Off-Road Vehicle | Petrol/Ethanol | 220 | 3604 | 6 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 5.7 | SUV | Petrol | 268 | 5654 | 8 | Rear Wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 5.7 AWD | SUV | Petrol | 268 | 5654 | 8 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 6.2 SRT Hellcat | SUV | Petrol | 529 | 6166 | 8 | All-wheel Drive |
| DODGE | DURANGO (WD) 12/2010- | 6.4 SRT8 AWD | Closed Off-Road Vehicle | Petrol | 354 | 6417 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 4x4 | SUV | Petrol | 175 | 2985 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 CRD | Closed Off-Road Vehicle | Diesel | 179 | 2987 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 CRD V6 4x4 | SUV | Diesel | 140 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 CRD V6 4x4 | SUV | Diesel | 160 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 CRD V6 4x4 | SUV | Diesel | 177 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 CRD V6 4x4 | SUV | Diesel | 184 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 TD V6 4x4 | Closed Off-Road Vehicle | Diesel | 179 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.0 V6 4x4 | SUV | Petrol | 172 | 2985 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 FlexFuel | Closed Off-Road Vehicle | Petrol/Ethanol | 216 | 3604 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 FlexFuel | Closed Off-Road Vehicle | Petrol/Ethanol | 218 | 3604 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 FlexFuel | Closed Off-Road Vehicle | Petrol/Ethanol | 220 | 3604 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 FlexFuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 216 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 FlexFuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 218 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 FlexFuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 220 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 V6 | SUV | Petrol | 209 | 3604 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 V6 4x4 | SUV | Petrol | 207 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 V6 4x4 | SUV | Petrol | 210 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 V6 FlexFuel 4x4 | SUV | Petrol/Ethanol | 210 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 VVT | Closed Off-Road Vehicle | Petrol | 213 | 3604 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 3.6 VVT 4x4 | SUV | Petrol | 213 | 3604 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 5.7 | Closed Off-Road Vehicle | Petrol | 268 | 5654 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 5.7 | Closed Off-Road Vehicle | Petrol | 269 | 5654 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 5.7 4x4 | SUV | Petrol | 268 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 5.7 4x4 | Closed Off-Road Vehicle | Petrol | 269 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 5.7 V8 4x4 | SUV | Petrol | 259 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 5.7 V8 4x4 | SUV | Petrol | 265 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.2 4x4 | SUV | Petrol | 527 | 6166 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.2 i V8 4x4 | SUV | Petrol | 522 | 6166 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.4 SRT8 4x4 | SUV | Petrol | 344 | 6417 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.4 SRT8 4x4 | SUV | Petrol | 347 | 6417 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.4 SRT8 4x4 | Closed Off-Road Vehicle | Petrol | 350 | 6417 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.4 SRT8 4x4 | SUV | Petrol | 351 | 6417 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE IV (WK) 06/2010- | 6.4 SRT8 4x4 | Closed Off-Road Vehicle | Petrol | 354 | 6417 | 8 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order