Shopping security
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the NŸrburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 116 d | Hatchback | Diesel | 66 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 116 d | Hatchback | Diesel | 85 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 116 i | Hatchback | Petrol | 85 | 1596 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 116 i | SchrÅ gheck | Benzin | 89 | 1599 | 4 | Heckantrieb |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 116 i | Hatchback | Petrol | 90 | 1599 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 116 i | Hatchback | Petrol | 90 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 118 d | Hatchback | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 118 d | Hatchback | Diesel | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 118 i | Hatchback | Petrol | 95 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 118 i | Hatchback | Petrol | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 118 i | Hatchback | Petrol | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 120 d | Hatchback | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 120 d | Hatchback | Diesel | 130 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 120 d | Hatchback | Diesel | 145 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 120 i | Hatchback | Petrol | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 120 i | Hatchback | Petrol | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 120 i | Hatchback | Petrol | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 123 d | Hatchback | Diesel | 150 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 130 i | Hatchback | Petrol | 190 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 (E81) 187, 1K2 09/2006-09/2012 | 130 i | Hatchback | Petrol | 195 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 116 d | Hatchback | Diesel | 66 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 116 d | Hatchback | Diesel | 85 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 116 i | Hatchback | Petrol | 85 | 1596 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 116 i | SchrÅ gheck | Benzin | 89 | 1599 | 4 | Heckantrieb |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 116 i | Hatchback | Petrol | 90 | 1599 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 116 i | Hatchback | Petrol | 90 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 d | Hatchback | Diesel | 90 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 d | Hatchback | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 d | Hatchback | Diesel | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 i | Hatchback | Petrol | 95 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 i | Hatchback | Petrol | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 i | Hatchback | Petrol | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 118 i | Hatchback | Petrol | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 d | Hatchback | Diesel | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 d | Hatchback | Diesel | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 d | Hatchback | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 d | Hatchback | Diesel | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 d | Hatchback | Diesel | 130 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 i | Hatchback | Petrol | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 i | Hatchback | Petrol | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 i | Hatchback | Petrol | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 120 i | Hatchback | Petrol | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 123 d | Hatchback | Diesel | 150 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 130 i | Hatchback | Petrol | 190 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | 130 i | Hatchback | Petrol | 195 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 118 d | Convertible | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 118 d | Convertible | Diesel | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 118 i | Convertible | Petrol | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 118 i | Convertible | Petrol | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 120 d | Convertible | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 120 d | Convertible | Diesel | 130 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 120 d | Convertible | Diesel | 145 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 120 i | Convertible | Petrol | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 120 i | Convertible | Petrol | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 120 i | Convertible | Petrol | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 123 d | Convertible | Diesel | 150 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 125 i | Convertible | Petrol | 160 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 128 i | Convertible | Petrol | 172 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 135 i | Convertible | Petrol | 225 | 2979 | 6 | Rear Wheel Drive |
| BMW | 1 Convertible (E88) 182, 1C 12/2007-12/2013 | 135 i | Convertible | Petrol | 240 | 2979 | 6 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 130 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 145 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Petrol | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Petrol | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 123 d | Coupe | Diesel | 150 | 1995 | 4 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 125 i | Coupe | Petrol | 160 | 2996 | 6 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 128 i | Coupe | Petrol | 172 | 2996 | 6 | Rear-Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Petrol | 225 | 2979 | 6 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Petrol | 240 | 2979 | 6 | Rear Wheel Drive |
| BMW | 1 Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | M | Coupe | Petrol | 250 | 2979 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 d | Saloon | Diesel | 85 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Saloon | Petrol | 85 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Saloon | Petrol | 90 | 1599 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Saloon | Diesel | 90 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Saloon | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Saloon | Diesel | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Saloon | Petrol | 95 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Saloon | Petrol | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Saloon | Petrol | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Saloon | Diesel | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Saloon | Diesel | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Saloon | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Saloon | Diesel | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Saloon | Diesel | 130 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Saloon | Diesel | 135 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Saloon | Petrol | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Saloon | Petrol | 115 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Saloon | Petrol | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Saloon | Petrol | 125 | 1995 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 si | Saloon | Petrol | 127 | 1997 | 4 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Saloon | Petrol | 130 | 2497 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Saloon | Petrol | 140 | 2497 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Saloon | Diesel | 145 | 2993 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Saloon | Diesel | 150 | 2993 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Saloon | Petrol | 155 | 2497 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Saloon | Petrol | 155 | 2996 | 6 | Rear Wheel Drive |
| BMW | 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Saloon | Petrol | 160 | 2497 | 6 | Rear Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order