Shopping security
System - AZX
25, 30 or 35 mm per wheel
Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.
- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 70 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 88 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 89 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 92 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 103 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Box (X82) X83 06/2014-12/2019 | 1.6 CDTI (05) | Box | Diesel | 107 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 70 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 88 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 89 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 92 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 103 | 1598 | 4 | Front Wheel Drive |
| OPEL | VIVARO B Combi (X82) X83 06/2014- | 1.6 CDTI (06) | Bus | Diesel | 107 | 1598 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.6 dCi 130 | MPV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.6 dCi 160 | MPV | Diesel | 118 | 1598 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.6 TCe 200 | MPV | Petrol | 147 | 1618 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.8 TCe 225 | MPV | Petrol | 165 | 1798 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 2.0 Blue dCi 160 (JRAM) | MPV | Diesel | 118 | 1997 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 2.0 Blue dCi 190 | MPV | Diesel | 139 | 1997 | 4 | Front-Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 2.0 Blue dCi 200 (JRAL) | MPV | Diesel | 147 | 1997 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 1.5 dCi | Coupe | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 16V Turbo | Coupe | Petrol | 125 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | Coupe | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | Coupe | Diesel | 127 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 dCi GT (DT11, DT1E, DT1N) | Coupe | Diesel | 131 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 GT | Coupe | Petrol | 150 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.0 dCi | Coupe | Diesel | 177 | 2998 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.0 dCi (DT03) | Coupe | Diesel | 173 | 2998 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.5 V6 (DT0P, DT0C) | Coupe | Petrol | 177 | 3498 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.5 V6 (DT0P) | Coupe | Petrol | 175 | 3498 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 1.5 dCi (BT00, BT0A, BT0T, BT1J) | Hatchback | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 1.6 16V (BT04, BT0D, BT0U) | Hatchback | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 16V (BT05, BT0F, BT0W) | Hatchback | Petrol | 103 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 16V Hi-Flex (BT1H) | Hatchback | Petrol/Ethanol | 103 | 1997 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 16V Turbo | Hatchback | Petrol | 125 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | Hatchback | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | Hatchback | Diesel | 96 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | Hatchback | Diesel | 127 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 dCi GT (BT11, BT1E, BT1N) | Hatchback | Diesel | 131 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 GT | Hatchback | Petrol | 150 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 3.0 dCi (BT03, BT13) | Hatchback | Diesel | 173 | 2998 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 3.5 V6 (BT0C, BT0P) | Hatchback | Petrol | 175 | 3498 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 1.5 dCi (KT0A) | Estate | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 1.6 16V (KT0D) | Estate | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 16V (KT0F, KT0W) | Estate | Petrol | 103 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 16V Hi-Flex (KT1H) | Estate | Petrol/Ethanol | 103 | 1997 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 16V Turbo | Estate | Petrol | 125 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | Estate | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | Estate | Diesel | 96 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | Estate | Diesel | 127 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 dCi GT (KT11, KT1E, KT1N) | Estate | Diesel | 131 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 2.0 GT | Estate | Petrol | 150 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 3.0 dCi (KT03, KT13) | Estate | Diesel | 173 | 2998 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA III Grandtour (T, KT0/1) 10/2007-12/2015 | 3.5 V6 (KT0C, KT0P) | Estate | Petrol | 175 | 3498 | 6 | Front Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order