Shopping security
System D2
5, 8, 10, 11, 12, 12,5, 15, 16, 17, 17,5, 18, 20, 21 or 25mm per wheel
Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal fitment. Longer wheel bolts are required.
- Box contents: 2 wheel spacers System D2
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.6 (450.330, 450.332) | Coupe | Petrol | 52 | 599 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.6 (450.352, 450.353) | Coupe | Petrol | 45 | 599 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.6 (S1CLA1, 450.341) | Coupe | Petrol | 40 | 599 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.6 (S1CLB1, 450.331, 450.336) | Coupe | Petrol | 33 | 599 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.7 (450.330) | Coupe | Petrol | 37 | 698 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.7 (450.333) | Coupe | Petrol | 55 | 698 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.7 (450.352, 450.353) | Coupe | Petrol | 45 | 698 | 3 | Rear Wheel Drive |
| SMART | CITY-COUPE (450) MC01 07/1998-01/2004 | 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,... | Coupe | Diesel | 30 | 799 | 3 | Rear Wheel Drive |
| SMART | Convertible (450) MC01 03/2000-01/2004 | 0.6 (450.432) | Convertible | Petrol | 52 | 599 | 3 | Rear Wheel Drive |
| SMART | Convertible (450) MC01 03/2000-01/2004 | 0.6 (S1OLA1, 450.441, 450.442, 450.443) | Convertible | Petrol | 40 | 599 | 3 | Rear Wheel Drive |
| SMART | Convertible (450) MC01 03/2000-01/2004 | 0.6 (S1OLD2, 450.452) | Convertible | Petrol | 45 | 599 | 3 | Rear Wheel Drive |
| SMART | Convertible (450) MC01 03/2000-01/2004 | 0.7 (450.433) | Convertible | Petrol | 55 | 698 | 3 | Rear Wheel Drive |
| SMART | Convertible (450) MC01 03/2000-01/2004 | 0.7 (450.452, 450.432) | Convertible | Petrol | 45 | 698 | 3 | Rear Wheel Drive |
| SMART | Convertible (450) MC01 03/2000-01/2004 | 0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400) | Convertible | Diesel | 30 | 799 | 3 | Rear Wheel Drive |
| SMART | CROSSBLADE (450) MC01 06/2002-12/2003 | 0.6 (450.418) | Convertible | Petrol | 52 | 599 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (450) MC01 01/2004-01/2007 | 0.6 | Convertible | Petrol | 45 | 599 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (450) MC01 01/2004-01/2007 | 0.6 Brabus (450.433) | Convertible | Petrol | 55 | 599 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (450) MC01 01/2004-01/2007 | 0.7 (450.433) | Convertible | Petrol | 55 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (450) MC01 01/2004-01/2007 | 0.7 (450.452) | Convertible | Petrol | 45 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (450) MC01 01/2004-01/2007 | 0.8 CDI (450.401, 450.402, 450.403, 450.400) | Convertible | Diesel | 30 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (450) MC01 01/2004-01/2007 | 0.8 D | Convertible | Diesel | 33 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 0.8 CDi (451.400) | Convertible | Diesel | 33 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 0.8 CDi (451.401) | Convertible | Diesel | 40 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 1.0 (451.431, 451.480) | Convertible | Petrol | 52 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 1.0 Brabus | Convertible | Petrol | 88 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 1.0 Brabus (451.433) | Convertible | Petrol | 72 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 1.0 Turbo (451.432) | Convertible | Petrol | 62 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | 1.0 Turbo Brabus (451.433) | Convertible | Petrol | 75 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | Electric | Convertible | Electric | 22 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | electric drive (451.490, 451.491) | Convertible | Electric | 20 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | electric drive (451.490, 451.491) | Convertible | Electric | 55 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | electric drive (451.490) | Convertible | Electric | 35 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | electric drive (451.491) | Convertible | Electric | 30 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Convertible (451) 01/2007-12/2014 | electric drive Brabus (451.492) | Convertible | Electric | 60 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.6 (450.332) | Coupe | Petrol | 45 | 599 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.7 | Coupe | Petrol | 34 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.7 (450.330) | Coupe | Petrol | 37 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.7 (450.333) | Coupe | Petrol | 55 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.7 (450.335) | Coupe | Petrol | 40 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.7 (450.352, 450.332) | Coupe | Petrol | 45 | 698 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306) | Coupe | Diesel | 30 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (450) MC01 01/2004-02/2007 | 0.8 D (450.336) | Coupe | Diesel | 33 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 0.8 CDi (451.300) | Coupe | Diesel | 33 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 0.8 CDi (451.301) | Coupe | Diesel | 40 | 799 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 1.0 (451.330, 451.334) | Coupe | Petrol | 45 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 1.0 (451.331, 451.380) | Coupe | Petrol | 52 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 1.0 Brabus (451.333) | Coupe | Petrol | 72 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 1.0 Turbo (451.332) | Coupe | Petrol | 62 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | 1.0 Turbo Brabus (451.333) | Coupe | Petrol | 75 | 999 | 3 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | electric drive | Coupe | Electric | 22 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | electric drive (451.390, 451.391) | Coupe | Electric | 55 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | electric drive (451.390) | Coupe | Electric | 35 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | electric drive (451.391, 451.390) | Coupe | Electric | 20 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | electric drive (451.391) | Coupe | Electric | 30 | 0 | 0 | Rear Wheel Drive |
| SMART | FORTWO Coupe (451) 01/2007-12/2014 | electric drive Brabus (451.392) | Coupe | Electric | 60 | 0 | 0 | Rear Wheel Drive |
| SMART | ROADSTER (452) 04/2003-11/2005 | 0.7 (452.432) | Convertible | Petrol | 45 | 698 | 3 | Rear Wheel Drive |
| SMART | ROADSTER (452) 04/2003-11/2005 | 0.7 (452.434) | Convertible | Petrol | 60 | 698 | 3 | Rear Wheel Drive |
| SMART | ROADSTER (452) 04/2003-11/2005 | 0.7 Brabus (452.437) | Convertible | Petrol | 74 | 698 | 3 | Rear Wheel Drive |
| SMART | ROADSTER Coupe (452) 04/2003-11/2005 | 0.7 (452.332) | Coupe | Petrol | 45 | 698 | 3 | Rear Wheel Drive |
| SMART | ROADSTER Coupe (452) 04/2003-11/2005 | 0.7 (452.334) | Coupe | Petrol | 60 | 698 | 3 | Rear Wheel Drive |
| SMART | ROADSTER Coupe (452) 04/2003-11/2005 | 0.7 Brabus (452.337) | Coupe | Petrol | 74 | 698 | 3 | Rear Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order