Shopping security

| INCH | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FRONT LENGTH (FROM H.P.S.) | 16½ | 17¼ | 18 | 18¾ | 19½ |
| 1/2 CHEST (1" BELOW ARMHOLE) | 14½ | 15½ | 16½ | 17½ | 18½ |
| CENTIMETER | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FRONT LENGTH (FROM H.P.S.) | 41.9 | 43.8 | 45.7 | 47.6 | 49.5 |
| 1/2 CHEST (2.5CM BELOW ARMHOLE) | 36.8 | 39.3 | 41.9 | 44.4 | 46.9 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.

| INCH | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 WAIST | 13 | 13¾ | 14½ | 15¼ | 16 | 16¾ | 17½ |
| 1/2 HIPS | 18½ | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ |
| INSEAM | 2 | 2 | 2 | 2 | 2 | 2¼ | 2¼ |
| TOTAL LENGTH | 11¼ | 12 | 12¾ | 13½ | 14¼ | 15¼ | 16 |
| CENTIMETER | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 WAIST | 33 | 34.9 | 36.8 | 38.7 | 40.6 | 42.5 | 44.4 |
| 1/2 HIPS | 47 | 49.5 | 52 | 54.6 | 57.1 | 59.7 | 62.2 |
| INSEAM | 5 | 5 | 5 | 5 | 5 | 5.7 | 5.7 |
| TOTAL LENGTH | 28.5 | 30.5 | 32.4 | 34.3 | 36.2 | 38.7 | 40.6 |
This set is made with a high-quality blend of cotton, polyester, and spandex which gives the lightweight material just the right amount of stretch. It has a soft surface and brushed inside to make it comfortable to wear throughout the day.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order