Shopping security
The 15" Signature Series Beverage Center – Outdoor Model (HP15BO-4) brings Perlick’s commercial-grade refrigeration expertise into the home, delivering unmatched performance, durability, and style. As a leader in high-quality refrigeration for top restaurants, bars, stadiums, and entertainment venues, Perlick offers homeowners the same level of excellence with luxury residential products designed for modern living.
Superior construction provides the ideal combination of energy-efficient operation and powerful refrigeration performance, making it perfect for both food and beverages. With a 1000 BTU/hr capacity, this unit delivers one of the industry’s most efficient cool-down rates, achieving up to 70% faster cooling speeds than leading competitors. Designed for outdoor environments, it ensures consistent and reliable performance in any setting.
| Measurement | Value |
|---|---|
| Size | 15" |
| Capacity | 2.8 cu. ft. |
| Bottle Capacity | 8 bottles |
| Can Capacity | 30 cans |
| Door Swing Clearance | 15.9375" |
| Specification | Details |
|---|---|
| Model | HP15BO-4 |
| Product Type | Beverage Center |
| Cooling Option | Single Zone |
| Door Options | Glass panel, glass stainless, left hinge, right hinge, lock, solid panel, solid stainless |
| Interior Material | Stainless Steel |
| Shelving | Full-extension pull-out shelving |
| Shelving Material | Vinyl-coated |
| Lighting | LED (White or Blue) |
| Voltage | 115V |
| Frequency | 60 Hz |
| Amperage | 2.3000 |
| Energy Star Rated | No |
| Refrigerant | R600a |
| Commercial / Residential | Residential |
| Field Reversible Door | Yes |
| Leveling Legs | Yes |
| UL Certification | UL C US |
| Prop 65 | Yes |
| Category | Details |
|---|---|
| Warranty | 6-year full warranty |
| Certification | UL C US |
| Certification | Outdoor Rated |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order