20% OFF shipping at sharerebate.net on orders over $79 + up to 10% OFF products
sharerebate.net
home > ST Coilover X Kit for 05/2012+ Audi A3 (8V1, 8VK) > ST Coilover X Kit for 05/2012+ Audi A3 (8V1, 8VK)
download picture
ST Coilover X Kit for 05/2012+ Audi A3 (8V1, 8VK)Coilovers ST X galvanized steel (with fixed damping) Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics. Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple sealed strut. Adjustment is different
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Coilovers ST X galvanized steel (with fixed damping)

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the carÕs bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity


Product Disclaimers:

  • Note 209: At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510342
  • Note 226: At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510424
  • Note 71: Only for cars with a clamp diameter of 55 mm on the front axle

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.0 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.2 TFSI Hatchback Petrol 77 1197 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.2 TFSI Hatchback Petrol 81 1197 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 90 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 92 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 103 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.5 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.8 TFSI Hatchback Petrol 132 1798 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.0 TFSI Saloon Petrol 85 999 3 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.2 TFSI Saloon Petrol 77 1197 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.2 TFSI Saloon Petrol 81 1197 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 90 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 92 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 103 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TSI Saloon Petrol 110 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.5 TFSI Saloon Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 77 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 81 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI Saloon Petrol 125 1798 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI Saloon Petrol 132 1798 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 81 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 105 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 135 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 137 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 162 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 30 TDI Saloon Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 30 TFSI Saloon Petrol 85 999 3 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 35 TDI Saloon Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 35 TFSI Saloon Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 40 TFSI Saloon Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.0 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.2 TFSI Hatchback Petrol 77 1197 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.2 TFSI Hatchback Petrol 81 1197 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TFSI Hatchback Petrol 90 1395 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TFSI Hatchback Petrol 92 1395 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TFSI Hatchback Petrol 103 1395 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.5 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 1.8 TFSI Hatchback Petrol 132 1798 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 2.0 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 30 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 30 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 35 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 35 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012-10/2020 40 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.0 TSi Hatchback Petrol 63 999 3 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.0 TSI Hatchback Petrol 85 999 3 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.2 TSI Hatchback Petrol 63 1197 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.2 TSI Hatchback Petrol 77 1197 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.2 TSI Hatchback Petrol 81 1197 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 90 1395 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 92 1395 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 103 1395 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.5 TSI Hatchback Petrol 96 1495 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.5 TSI Hatchback Petrol 110 1495 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 66 1598 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 1.8 TSI Hatchback Petrol 132 1798 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive
SEAT LEON (5F1) 09/2012-08/2020 2.0 TSI Hatchback Petrol 140 1984 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.0 TSI Coupe Petrol 85 999 3 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.2 TSI Coupe Petrol 63 1197 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.2 TSI Coupe Petrol 77 1197 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.2 TSI Coupe Petrol 81 1197 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 90 1395 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 92 1395 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 103 1395 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.4 TSI Coupe Petrol 110 1395 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 66 1598 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 77 1598 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 81 1598 4 Front Wheel Drive
SEAT LEON SC (5F5) 01/2013-12/2019 1.6 TDI Coupe Diesel 85 1598 4 Front Wheel Drive

Parts Approval: PDF

Installation Instruction: PDF

ST Coilover X Kit for 05/2012+ Audi A3 (8V1, 8VK)

Item no : 47482884497
sold recently : Login >>
US$ 1164.50
Pay in 4 interest-free payments of $291.12 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 1164.50

1-11

US$ 1048.05

12-35

US$ 815.15

36-59

US$ 698.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches