Shopping security
SPECIFICATIONS
| Air Consumption (SCFM) | 18.0 |
|---|---|
| Power (hp) | 0.3 |
| Max. RPM | 2,400 |
| Pad Mounting Style | 2 Screws |
| SPM | 2400.0 |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 3/8" |
| Vacuum Type | Vacuum |
| Height in. (mm) | 3.75 |
| Length in. (mm) | 7.0 |
| Weight lb. (kg) | 2.64 |
| Width in. (mm) | 5.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 3.32 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026574045 |
| EAC Certified | Yes |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order