Shopping security
SPECIFICATIONS
| Air Consumption (SCFM) | 23.0 |
|---|---|
| Power (hp) | 0.45 |
| Max. RPM | 900 |
| Pad Face | Hook-Face |
| Pad Mounting Style | 5 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 3/8" |
| Vacuum Type | Non-Vacuum |
| Motor Type | Planetary-Geared |
| Height in. (mm) | 5.5625 |
| Length in. (mm) | 12.5 |
| Weight lb. (kg) | 3.97 |
| Width in. (mm) | 9.5 |
| Pkg. Height in. (mm) | 5.63 |
| Pkg. Length in. (mm) | 14.5 |
| Pkg. Weight lb. (kg) | 5.29 |
| Pkg. Width in. (mm) | 9.5 |
| CE Certified | Yes |
| EAN (UPC) | 0616026584457 |
| EAC Certified | Yes |
| Tool Style | Two Hand |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order