Shopping security
|
Nutritional Facts
Serving Size: 1/4 cup(34g)
Servings Per Container: 40
|
Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 1 mg | 0 % |
| Total Carbohydrate | 24 g | 8 % |
| Dietary Fiber | 1 g | 4 % |
| Sugars | 0 g | N/A |
| Protein | 4 g | 8 % |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 10 % | |
| * Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
|
Ingredients enriched unbleached flour ( wheat flour, malted barley flour, niacin, iron,thiamine, riboflavin and folic acid) *Manufactured in a facility that also uses tree nuts, soy, wheat, and milk |
||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order