20% OFF shipping at sharerebate.net on orders over $79 + up to 10% OFF products
sharerebate.net
home > ST Wheel Spacer System D2 40mm Axle 5x120 / 74.1mm > ST Wheel Spacer System D2 40mm Axle 5x120 / 74.1mm
download picture
ST Wheel Spacer System D2 40mm Axle 5x120 / 74.1mmWheel Spacer System D2 40mm Axle 5x120 74,1mm System D2 5, 8, 10, 11, 12, 12,5, 15, 16, 17, 17,5, 18, 20, 21 or 25mm per wheel Through hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal fitment. Longer wheel bolts are required. Box contents: 2 wheel spacers System D2 Made of high quality Aluminium (in some cases
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Wheel Spacer System D2 40mm Axle 5x120 / 74,1mm

System D2
5, 8, 10, 11, 12, 12,5, 15, 16, 17, 17,5, 18, 20, 21 or 25mm per wheel

Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal fitment. Longer wheel bolts are required.

- Box contents: 2 wheel spacers System D2
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)


Product Disclaimers:

  • Note 312: Only for front axle

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 3.0 3.0d SUV Diesel 155 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 3.0 d SUV Diesel 173 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 3.0 sd SUV Diesel 210 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 3.0 si SUV Petrol 200 2996 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 4.8 i xDrive SUV Petrol 261 4799 8 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 M SUV Petrol 408 4395 8 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 M Closed Off-Road Vehicle Petrol 414 4395 8 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 M 50 d SUV Diesel 280 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 30 d SUV Diesel 155 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 30 d SUV Diesel 173 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 30 d SUV Diesel 180 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 30 i SUV Petrol 172 2996 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 30 i SUV Petrol 194 2996 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 30 i SUV Petrol 200 2996 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 35 d SUV Diesel 210 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 35 i SUV Petrol 225 2979 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 35 i SUV Petrol 235 2979 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 40 d SUV Diesel 225 2993 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 40 i SUV Petrol 225 2979 6 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 48 i SUV Petrol 261 4799 8 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 50 i Closed Off-Road Vehicle Petrol 298 4395 8 All-wheel Drive
BMW X5 (E70) M7X, X-N1, X5, X70 02/2006-07/2013 xDrive 50 i SUV Petrol 300 4395 8 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 M SUV Petrol 423 4395 8 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 M 50 d SUV Diesel 280 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 sDrive 25 d SUV Diesel 155 1995 4 Rear Wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 sDrive 25 d SUV Diesel 160 1995 4 Rear Wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 sDrive 25 d SUV Diesel 170 1995 4 Rear Wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 sDrive 35 i Closed Off-Road Vehicle Petrol 225 2979 6 Rear Wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 25 d SUV Diesel 155 1995 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 25 d SUV Diesel 160 1995 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 25 d SUV Diesel 160 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 25 d SUV Diesel 170 1995 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 28 i SUV Petrol 180 1997 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 30 d SUV Diesel 183 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 30 d SUV Diesel 190 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 30 d SUV Diesel 204 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 30 d SUV Diesel 210 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 35 i SUV Petrol 225 2979 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 35 i SUV Petrol 240 2979 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 40 d SUV Diesel 230 2993 6 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 40e SUV Petrol/Electric 155 1997 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 40e SUV Petrol/Electric 180 1997 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 40e SUV Petrol/Electric 205 1997 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 40e SUV Petrol/Electric 230 1997 4 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 50 i SUV Petrol 300 3982 8 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 50 i SUV Petrol 330 4395 8 All-wheel Drive
BMW X5 (F15, F85) M7X, X-N1, X5 08/2013-07/2018 xDrive 50 i Closed Off-Road Vehicle Petrol 332 4395 8 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 35 i GelÅ ndewagen geschlossen Benzin 225 2979 6 Allrad
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 50 i GelÅ ndewagen geschlossen Benzin 300 4395 8 Allrad
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 ActiveHybrid SUV Petrol/Electric 357 4395 8 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 ActiveHybrid xDrive SUV Petrol/Electric 300 4395 8 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 M SUV Petrol 408 4395 8 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 M Closed Off-Road Vehicle Petrol 414 4395 8 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 M 50 d SUV Diesel 280 2993 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 30 d SUV Diesel 155 2993 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 30 d SUV Diesel 173 2993 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 30 d SUV Diesel 180 2993 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 35 d SUV Diesel 210 2993 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 35 i SUV Petrol 224 2979 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 35 i SUV Petrol 225 2979 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 35 i SUV Petrol 235 2979 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 35 i SUV Petrol 240 2979 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 40 d SUV Diesel 225 2993 6 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 50 i SUV Petrol 300 4395 8 All-wheel Drive
BMW X6 (E71, E72) HY, M7X, X-N1, X6, X70 06/2007-07/2014 xDrive 50 i SUV Petrol 330 4395 8 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 M SUV Petrol 423 4395 8 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 M 50 d SUV Diesel 280 2993 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 sDrive 35 i Closed Off-Road Vehicle Petrol 225 2979 6 Rear Wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 28 i SUV Petrol 180 1997 4 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 30 d SUV Diesel 155 2993 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 30 d SUV Diesel 183 2993 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 30 d SUV Diesel 190 2993 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 30 d SUV Diesel 204 2993 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 35 i SUV Petrol 225 2979 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 35 i SUV Petrol 240 2979 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 40 d SUV Diesel 230 2993 6 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 50 i SUV Petrol 300 3982 8 All-wheel Drive
BMW X6 (F16, F86) M7X, X6 08/2014-07/2019 xDrive 50 i SUV Petrol 330 4395 8 All-wheel Drive

Strength Proof: PDF

ST Wheel Spacer System D2 40mm Axle 5x120 / 74.1mm

Item no : 7209280894
sold recently : Login >>
US$ 189.50
Pay in 4 interest-free payments of $47.38 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 189.50

1-11

US$ 170.55

12-35

US$ 132.65

36-59

US$ 113.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Balenciaga
Balenciaga

US$ 40.00

Min. order: 1 piece

4.5 (244 reviews)

Sold : Login>>

Related Searches