Shopping security
| UNSPSC Code | 27112109 |
| L x W x H | 24" x 12" x 2.5" |
| Poles | N/A |
| Holding Power | N/A |
| Chuck Weight | N/A |
| Subplate | N/A |
| Controller | N/A |
| L | N/A |
| W | N/A |
| H | N/A |
| Channels | N/A |
| Qty. Chucks | N/A |
| Length | N/A |
| No. Faces | N/A |
| Poles | N/A |
| Dim.(O.D. x I.D. x H) | N/A |
| Weight | 198 lbs. |
| O.D. | N/A |
| Max. Load | N/A |
| Squareness | N/A |
| Repeatability | N/A |
| Min. Stock Thickness | N/A |
| Pole Pitch (P) | 3 + 15 |
| Volts | N/A |
| Amps | N/A |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order